The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 50 of 314
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F15 | Hargrave, Grace | |||
| 2 | F16 | Hargrave, Grace | |||
| 3 | F17 | ||||
| 4 | F309 | ||||
| 5 | F313 | Thompson, Frances | |||
| 6 | F314 | Thompson, Patricia | |||
| 7 | F24 | Horace | Evans, Gwendolyn | ||
| 8 | F12 | Oliver | Hargrave, Mary | ||
| 9 | F38 | ?, ? | Wilcox, Eva | ||
| 10 | F97 | ?, ? | ?, Melanie | ||
| 11 | F148 | ?, ? | Wencel, Paulina | ||
| 12 | F206 | ?, ? | ?, ? | ||
| 13 | F41 | Adams, Larry | Tomlins, June | ||
| 14 | F30 | Allen, Frederick | Cox, Gertrude | Toronto, Ontario, Canada | |
| 15 | F294 | Alston, Arthur | ?, ? | 1669 | Hamilton, Scotland |
| 16 | F299 | Alstoun, John | Boyd, Jonat | 13 Dec 1648 | Hamilton, Scotland |
| 17 | F248 | Aunou, Fulk Of | Le Goz, Beatrice | 1007 | |
| 18 | F279 | Bayer, Johann Adam | Huber, Maria Barbara | 25 Feb 1721 | Rieschweiler, Germany |
| 19 | F277 | Bayer, Johann Jacob | Meyer, Catherine | ||
| 20 | F229 | Beaufitz, William | Beaufitz, Elizabeth | ||
| 21 | F94 | Becker, ? | ?, ? | ||
| 22 | F92 | Becker, Brian | McGuire, Kim | ||
| 23 | F93 | Becker, Brian | ?, ? | ||
| 24 | F95 | Becker, Michael | Brown, Linda | ||
| 25 | F127 | Bengco, Demetrio C | Pineda, Maria Luz S | ||
| 26 | F280 | Beyer, Theobold | ?, Elizabeth | ||
| 27 | F271 | Biddle, ? | Harris, Ann | ||
| 28 | F257 | Blount, Humphrey | Winnington, Elizabeth | 1452 | Cheshire, England |
| 29 | F261 | Blount, John | De La Bere, Alice | ||
| 30 | F254 | Blount, John | Pershale, Catherine | 1503 | Shropshire, England |
| 31 | F255 | Blount, Thomas | Croft, Anne | 1480 | Shropshire, England |
| 32 | F77 | Blyth, Scott | Deyoung, Mary Jane | ||
| 33 | F181 | Bond, William | Alphagede, Anne | ||
| 34 | F139 | Borecki, ? | Gajowczyk, Hanna | ||
| 35 | F140 | Borecki, Jacek | ?, Camilla | ||
| 36 | F276 | Bowers, Jacob Adam | Meyer, Catherine | 1776 | |
| 37 | F13 | Boyer | Edna | ||
| 38 | F183 | Braye, Edmund | Halighwell, Jane | ||
| 39 | F246 | Brionne, Gilbert Crispin | Aunou, Gonnor Of | 1120 | Eure, France |
| 40 | F176 | Brooke, George | Braye, Anne | ||
| 41 | F182 | Brooke, Thomas | Heydon, Dorothy | ||
| 42 | F172 | Brooke, William | Neville, Dorothy | ||
| 43 | F72 | Broussard, Charles | Duon, Nathalie | ||
| 44 | F71 | Broussard, Francois | Landry, Adele | ||
| 45 | F53 | Broussard, Thomas | ?, Isabel Ann | ||
| 46 | F86 | Brown, ? | Mack, Shurlie | ||
| 47 | F88 | Brown, ? | ?, ? | ||
| 48 | F135 | Brown, Albert L | ?, Augusta | ||
| 49 | F87 | Brown, Darryl | ?, ? | ||
| 50 | F89 | Brown, Darryl | ?, ? |



