The Tomlins-Hargrave Legacy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 788 |
| Total Males | 365 (46.32%) |
| Total Females | 391 (49.62%) |
| Total Unknown Gender | 32 (4.06%) |
| Total Living | 223 |
| Total Families | 314 |
| Total Unique Surnames | 244 |
| Total Photos | 164 |
| Total Documents | 9 |
| Total Headstones | 5 |
| Total Histories | 3 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Unlinked and/or unknown media | 5 |
| Total Sources | 0 |
| Average Lifespan1 | 60 years, 35 days |
| Earliest Birth (Richard I Duke of Normandy) | 28 Aug 933 |
| Longest Lived1 | Age |
|---|---|
| Frances Vaughan | 105 years |
| Anna Parr | 99 years |
| Anstice Calley | 98 years |
| Antice Calley | 98 years |
| Evelyn Jesse Hargrave | 97 years 308 days |
| William De Clinton | 97 years |
| Jessie Davis | 96 years |
| Nancy Litch | 96 years |
| Dorothy Cadman | 94 years 350 days |
| Dorothy Heydon | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
