The Tomlins-Hargrave Legacy
Search Results
Matches 101 to 150 of 314
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F190 | Cobham, Reginald | Colepeper, Eleanor | ||
| 102 | F187 | Cobham, Thomas | Stafford, Anne | 1466 | Sterborough, England |
| 103 | F216 | Constable, Robert | Gascoigne, Agnes | ||
| 104 | F213 | Constable, Robert | Wentworth, Agnes | 2 Jan 1458 | Flamborough, England |
| 105 | F168 | Copinger, Francis | Burgh, Frances | ||
| 106 | F180 | Copinger, Walter | Asherst, Beatrix | ||
| 107 | F171 | Coppinger, Henry | Jermyn, Agnes | ||
| 108 | F175 | Coppinger, John | Bond, Jane | ||
| 109 | F169 | Coppinger, Thomas | Brooke, Frances | ||
| 110 | F253 | Corbet, William | ?, ? | ||
| 111 | F40 | Cox, William | H, Mary | ||
| 112 | F304 | Crawford, Cornelius | Lockhart, Mary | 1625 | |
| 113 | F305 | Crawford, Hew | Stirling, Elizabeth | ||
| 114 | F258 | Croft, Richard | Bare, Elynor | 1458 | Hereford, England |
| 115 | F26 | Davis, Alfred | Grace | ||
| 116 | F20 | Davis, Llewellyn | ?, Ann | ||
| 117 | F195 | De Burgh, John | De Clare, Elizabeth | 30 Sep 1308 | Waltham Abbey, Essex, England |
| 118 | F198 | de Burgh, Richard | Lacy, Jill | 21 Apr 1225 | Meath, Leinster, Ireland |
| 119 | F194 | De Burgh, William | Plantagenet, Maud | 1 May 1327 | Carrickfergus Castle, Antrim, Ireland |
| 120 | F201 | de Burgh, William FitzAldelm | Daisnel, Juliana | 1132 | Burgh Next Aylsham, Norfolk, England |
| 121 | F233 | De Clinton, John | Corbet, Margery | 20 Feb 1329 | Worcestershire, England |
| 122 | F232 | De Clinton, John | De Saye, Idonea | 1350 | Maxstoke, England |
| 123 | F224 | De Clinton, John | Ferrers, Joan | 29 Oct 1431 | Chartley, England |
| 124 | F239 | de Clinton, Osbert | de Hatton, Margaret | 1179 | Amington, England |
| 125 | F231 | De Clinton, William | Dencourt, Elizabeth | 1376 | Lincolnshire, England |
| 126 | F205 | De Conteville, Harlevin | De Falaise, Herleva Arlette | 1035 | Normandy, France |
| 127 | F252 | De Courcy, Charles | Adelaide, Bonne | ||
| 128 | F250 | De Courcy, Wigerius | ?, ? | ||
| 129 | F243 | De Hatton, Hugh | Crispin, Eleanor | ||
| 130 | F245 | De Hatton, Richard | ?, ? | ||
| 131 | F167 | de la Forterie, Nicholas | ?, ? | ||
| 132 | F166 | De La Fortrye, John | Frankuile, Anna | ||
| 133 | F209 | De Montgomery, Hugues | De Crepon, Sibell | ||
| 134 | F210 | de Montgomery, Roger | De Bolbec, Jocelyne | ||
| 135 | F202 | De Mortaigne, Aldhelm | De Burgh, Agnes | ||
| 136 | F203 | De Mortaigne, Robert | De Montgomerie, Matilda | 1058 | Normandy, France |
| 137 | F204 | De Mortaigne, William | De Clare, Isabel Fitzrichard | 1110 | Cornwall, England |
| 138 | F189 | De Ros, Thomas | Beauchamp, Eleanor | ||
| 139 | F234 | De Saye, Geoffrey | De Beauchamp, Maud | ||
| 140 | F70 | Deon, Hilaire | Rennie, Jeanette | ||
| 141 | F68 | Deon, Isadore | Morell, Suzanne | ||
| 142 | F52 | Deyoung, Charles Francis | Perham, Joyce Mary | ||
| 143 | F55 | Deyoung, Francis | Melanson, Ethel Lena | ||
| 144 | F56 | Deyoung, John Walter | Chisholm, Florence Elizabeth | ||
| 145 | F54 | Deyoung, Joseph Alphonse | Benoit, Margaret | ||
| 146 | F59 | Doiron, Francis Arthur | D'Eon, Stella Jane | ||
| 147 | F67 | Doiron, Nicholas | Morell, Melanie | ||
| 148 | F47 | Donato, Dominic | ?, Lauren | ||
| 149 | F48 | Donato, Dominic | ?, Mojgan | ||
| 150 | F42 | Donato, Martin | Brown, Samantha Meaghan Lee |



