The Tomlins-Hargrave Legacy
Search Results
Matches 151 to 200 of 314
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F61 | Doyle, Warren Alfred | Deyoung, Martha Ann | ||
| 152 | F289 | Drew, William | Beir, Helen | ||
| 153 | F69 | Duon, William Wallace | Broussard, Mary Jane | ||
| 154 | F79 | Duon, William Wallace | McGinnis, Elizabeth | ||
| 155 | F120 | Ellis, ? | McGrath, Grace | ||
| 156 | F121 | Ellis, ? | McGrath, Abbie | ||
| 157 | F23 | Evans | Davis, Ada | ||
| 158 | F74 | Evans, Joseph | ?, Annie A. | ||
| 159 | F123 | Everett, James | McGrath, Lydia | ||
| 160 | F225 | Fiennes, Richard Dacre | Dacre, Joan | ||
| 161 | F144 | Gajowczyk, Pzemek | ?, Anna | ||
| 162 | F142 | Gajowczyk, Slawek | ?, Zosia | ||
| 163 | F143 | Gajowczyk, Tadeusz | Kazaneczka, Maria | ||
| 164 | F268 | Giddings, George | ?, ? | ||
| 165 | F266 | Giddings, Thomas | Goodhue, Mary | 23 Feb 1668 | Ipswich, Massachusetts, USA |
| 166 | F269 | Goodhue, William | Watson, Margery | 1635 | Ipswich, Massachusetts, USA |
| 167 | F19 | Griffen, Lesley | Millgate, Mary | ||
| 168 | F296 | Hall, David | McCrae, Christian | 30 Sep 1652 | Glasgow, Scotland |
| 169 | F302 | Hall, Thomas | Taylor, Janet | ||
| 170 | F307 | Hamilton, Andrew | ?, ? | ||
| 171 | F298 | Hamilton, James | Campbell, Agnes | 1615 | |
| 172 | F9 | Hargrave, Charles | Minnie | ||
| 173 | F7 | Hargrave, George | Taylor, Annie | ||
| 174 | F310 | Hargrave, George | ?, ? | ||
| 175 | F8 | Hargrave, Jack | Willa | ||
| 176 | F311 | Hargrave, Peter | Presseault, Lise | ||
| 177 | F10 | Hargrave, Thomas | Mabel | ||
| 178 | F27 | Hargrave, William Henry | Davis, Jessie | 1915 | Toronto, Ontario, Canada |
| 179 | F21 | Harris, Arthur | Davis, Bessie | ||
| 180 | F22 | Harris, Lottie | ?, ? | ||
| 181 | F241 | Hatton, William | ?, Matilda | 1158 | Warwickshire, England |
| 182 | F141 | Henchel, ? | Borecki, Agata | ||
| 183 | F11 | Holmes, William | Hargrave, Edith | ||
| 184 | F160 | Hooker, William | Copinger, Lettice | ||
| 185 | F300 | Jack, Andrew | Montgomery, Isabel | Dec 1621 | Glasgow, Scotland |
| 186 | F292 | Jack, Andrew | Hall, Mary | 1 Nov 1691 | Hamilton, Scotland |
| 187 | F295 | Jack, James | Muir, Marian | 2 Apr 1654 | Dalziel, Scotland |
| 188 | F312 | James, Gordon | Hargrave, Joan | ||
| 189 | F145 | Kazanecki, ? | ?, Marilja | ||
| 190 | F146 | Kazaneczka, ? | ?, ? | ||
| 191 | F116 | Kinghorn, Thomas | McGrath, Hannah | ||
| 192 | F43 | Layng, Brandon | Brown, Stephanie Grace | ||
| 193 | F157 | Lethieullier, John | Hooker, Ann | ||
| 194 | F159 | Lethieullier, John | De La Forterie, Jane | ||
| 195 | F162 | Lethieullier, John | Trappe, Jeanne | ||
| 196 | F163 | Lethieullier, John | Godin, Catherine | ||
| 197 | F164 | Lethieullier, John | Mesureur, Jane | ||
| 198 | F154 | Lethieullier, John Green | ?, Susannah | ||
| 199 | F152 | Lethieullier, John Powell | Crosswell, Henrietta | ||
| 200 | F155 | Lethieullier, Manning | Green, Anne |



