The Tomlins-Hargrave Legacy
Search Results
Matches 251 to 300 of 314
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 251 | F84 | Nicols, David | ?, ? | ||
| 252 | F85 | Nicols, David | ?, Donna | ||
| 253 | F44 | Nicols, Stanley | ?, Mary | ||
| 254 | F251 | Normandy, Richard I Duke of | De Crepon, Gonnor | ||
| 255 | F58 | O'Brien, John Bentley | Deyoung, Mary Eloie | ||
| 256 | F126 | Paz, Maynald Cuizon | Bengco, Karen Gay | ||
| 257 | F256 | Pershale, Hugh | Stanley, Isabel | Staffordshire, England | |
| 258 | F259 | Pershale, Humphrey | ?, ? | ||
| 259 | F263 | Pershale, Richard | Knightley, Alice | ||
| 260 | F110 | Polleys, John | McGrath, Delilah Alberta | ||
| 261 | F220 | Poynings, Edward | Scott, Isabel | ||
| 262 | F119 | Reed, ? | McGrath, Mary | ||
| 263 | F128 | Reeves, Earle Webster | Galbraith, Esther A Sullivan | ||
| 264 | F130 | Reeves, Earle Webster | Brown, Estelle Lee | ||
| 265 | F134 | Reeves, Granville Leroy | Rollins, Edith Ora | ||
| 266 | F64 | Rennick, Douglas | McGrath, Karen Katherine | ||
| 267 | F273 | Rollins, Giles | ?, Nancy J | ||
| 268 | F113 | Rowe, William E | McGrath, Nettie S | 1878 | |
| 269 | F223 | Scott, John | Beaufit, Agnes | 1454 | Gillingham, England |
| 270 | F228 | Scott, William | Herbert, Isabel | ||
| 271 | F14 | Shackleton, Cliff | Hargrave, Kathleen | ||
| 272 | F184 | Stafford, Edward 3rd Buckingham | Percy, Eleanor | ||
| 273 | F191 | Stafford, Humphrey | Neville, Anne | ||
| 274 | F260 | Stanley, John | Neville, Eleanor | ||
| 275 | F65 | Stewart, ? | Gumps, Yvonne | ||
| 276 | F247 | Stigand, Eudes | ?, ? | ||
| 277 | F244 | Stigand, Odon | Stigand, Ogdon | ||
| 278 | F136 | Sullivan, Alpheus Monroe | ?, Rachel Matilda | ||
| 279 | F274 | Sullivan, Calvin Luther | Petross, Elizabeth | 1857 | Johnson, Missouri, USA |
| 280 | F275 | Sullivan, Daniel | Bowers, Barbara | 1812 | Rowan, North Carolina, USA |
| 281 | F131 | Sullivan, Russel Silas | Brownlee, Ora Mary | ||
| 282 | F242 | Tankerville, Renebault | Stigand, Agnes | 1119 | Warwick, England |
| 283 | F249 | Teutonicus, Baldricus | De Normandy, Muriella | ||
| 284 | F28 | Thompson, Richard | Hargrave, Lillian Mary | 1939 | |
| 285 | F32 | Tomlins, Edward | Betty | 1947 | |
| 286 | F49 | Tomlins, Ernest | ?, Diane | ||
| 287 | F50 | Tomlins, Ernest | Reeves, Kathryn Estelle | ||
| 288 | F29 | Tomlins, Ernest Edward | Cox, Gertrude | 31 Jul 1915 | West Bromwich, UK |
| 289 | F1 | Tomlins, Ernest William | Hargrave, Evelyn Jesse | 4 Jul 1944 | Toronto, Ontario, Canada |
| 290 | F33 | Tomlins, Frederick | Nancy | Toronto, Ontario, Canada | |
| 291 | F34 | Tomlins, Frederick | Churchward, Marge | 1 Apr 1972 | Toronto, Ontario, Canada |
| 292 | F31 | Tomlins, George Soloman | Cadman, Dorothy | 1939 | Toronto, Ontario, Canada |
| 293 | F39 | Tomlins, Joseph | ?, ? | ||
| 294 | F51 | Tomlins, Tim | Bengco, Karen Gay | ||
| 295 | F83 | Trudgian, Lucas | MacKenzie, Megan Marie | ||
| 296 | F212 | Tyrwhit, Robert | Waterton, Jane | 1455 | Lincolnshire, England |
| 297 | F214 | Tyrwhitt, Adam | De Lumley, Elizabeth | ||
| 298 | F211 | Tyrwhitt, William | Constable, Anne | 1480 | Riding, England |
| 299 | F174 | Vaughan, John | Pickering, Ann | ||
| 300 | F99 | Vince, Colin | Brown, Tammy |
«Prev «1 ... 2 3 4 5 6 7 Next»



