The Tomlins-Hargrave Legacy
Glasgow, Scotland
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1602 | Glasgow, Scotland | I755 | |
| 2 | 1599 | Glasgow, Scotland | I753 | |
| 3 | 3 Dec 1626 | Glasgow, Scotland | I733 | |
| 4 | 14 Jul 1622 | Glasgow, Scotland | I750 | |
| 5 | 16 Aug 1662 | Glasgow, Scotland | I743 | |
| 6 | 1596 | Glasgow, Scotland | I762 | |
| 7 | 17 Aug 1633 | Glasgow, Scotland | I745 | |
| 8 | 1598 | Glasgow, Scotland | I754 | |
| 9 | 1596 | Glasgow, Scotland | I758 | |
| 10 | 1622 | Glasgow, Scotland | I748 | |
| 11 | 1630 | Glasgow, Scotland | I744 | |
| 12 | 1595 | Glasgow, Scotland | I752 | |
| 13 | Nov 1621 | Glasgow, Scotland | I751 | |
| 14 | 1591 | Glasgow, Scotland | I764 | |
| 15 | 1600 | Glasgow, Scotland | I759 | |
| 16 | 4 Aug 1622 | Glasgow, Scotland | I749 | |
| 17 | 1589 | Glasgow, Scotland | I760 | |
| 18 | 1595 | Glasgow, Scotland | I765 | |
| 19 | 1593 | Glasgow, Scotland | I761 | |
| 20 | 1600 | Glasgow, Scotland | I763 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Brownlie / Drew | 10 Dec 1646 | Glasgow, Scotland | F287 |
| 2 | Hall / McCrae | 30 Sep 1652 | Glasgow, Scotland | F296 |
| 3 | Jack / Montgomery | Dec 1621 | Glasgow, Scotland | F300 |
| 4 | Lightbody / Crawford | Sep 1620 | Glasgow, Scotland | F297 |
