The Tomlins-Hargrave Legacy
London, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1841 | London, England | I456 | |
| 2 | 1605 | London, England | I478 | |
| 3 | 1632 | London, England | I472 | |
| 4 | 11 Jul 1705 | London, England | I468 | |
| 5 | 9 Feb 1659 | London, England | I470 | |
| 6 | 4 May 1810 | London, England | I459 | |
| 7 | 1672 | London, England | I471 | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jan 1585 | London, England | I516 | |
| 2 | 29 Feb 1488 | London, England | I600 | |
| 3 | 1822 | London, England | I463 | |
| 4 | 1368 | London, England | I627 | |
| 5 | 1693 | London, England | I477 | |
| 6 | London, England | I490 | ||
| 7 | 1140 | London, England | I566 | |
| 8 | 1775 | London, England | I466 | |
| 9 | 1504 | London, England | I679 | |
| 10 | 13 Feb 1530 | London, England | I527 | |
| 11 | 17 May 1521 | London, England | I526 | |
| 12 | 24 Jul 1631 | London, England | I483 | |
