The Tomlins-Hargrave Legacy
Maxstoke, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1300 | Maxstoke, England | I624 | |
| 2 | 1325 | Maxstoke, England | I622 | |
| 3 | 1351 | Maxstoke, England | I620 | |
| 4 | 1270 | Maxstoke, England | I629 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1313 | Maxstoke, England | I628 | |
| 2 | 1335 | Maxstoke, England | I624 | |
| 3 | 6 Sep 1398 | Maxstoke, England | I622 | |
| 4 | 1388 | Maxstoke, England | I623 | |
| 5 | 1 Mar 1321 | Maxstoke, England | I629 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | De Clinton / De Saye | 1350 | Maxstoke, England | F232 |
