The Tomlins-Hargrave Legacy
UK
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I120 | |||
| 2 | I122 | |||
| 3 | 1451 | UK | I519 | |
| 4 | 1776 | UK | I460 | |
| 5 | UK | I112 | ||
| 6 | 1609 | UK | I479 | |
| 7 | 1470 | UK | I518 | |
| 8 | UK | I116 | ||
| 9 | approx 1860 | UK | I126 | |
| 10 | 16 May 1643 | UK | I473 | |
| 11 | 1500 | UK | I501 | |
| 12 | I119 | |||
| 13 | I118 | |||
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1375 | UK | I665 | |
| 2 | UK | I641 | ||
| 3 | 1024 | UK | I651 | |
| 4 | 13 Jul 1570 | UK | I500 | |
| 5 | Aug 1560 | UK | I523 | |
| 6 | 3 Apr 1743 | UK | I470 | |
| 7 | 3 Apr 1743 | UK | I471 | |
| 8 | UK | I643 | ||
| 9 | UK | I646 | ||
| 10 | 1962 | UK | I91 | |
| 11 | 1435 | UK | I586 | |
