The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 50 of 788
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betty | I100 | ||
| 2 | Doris | I76 | ||
| 3 | Edna | I45 | ||
| 4 | Eleanor | I56 | ||
| 5 | Grace | I83 | ||
| 6 | Horace | I75 | ||
| 7 | Jean | I120 | ||
| 8 | June | I44 | ||
| 9 | Mabel | I35 | ||
| 10 | Minnie | I28 | ||
| 11 | Nancy | I108 | ||
| 12 | Oliver | I43 | ||
| 13 | Willa | I23 | ||
| 14 | William "Bill" | I46 | ||
| 15 | ?, ? | I777 | ||
| 16 | ?, ? | I121 | ||
| 17 | ?, ? | I122 | ||
| 18 | ?, ? | I124 | ||
| 19 | ?, ? | I281 | ||
| 20 | ?, ? | I291 | ||
| 21 | ?, ? | I293 | ||
| 22 | ?, ? | I297 | ||
| 23 | ?, ? | I299 | ||
| 24 | ?, ? | I306 | ||
| 25 | ?, ? | I311 | ||
| 26 | ?, ? | I319 | ||
| 27 | ?, ? | I320 | ||
| 28 | ?, ? | I321 | ||
| 29 | ?, ? | I322 | ||
| 30 | ?, ? | I323 | ||
| 31 | ?, ? | I324 | ||
| 32 | ?, ? | I337 | ||
| 33 | ?, ? | I373 | ||
| 34 | ?, ? | I450 | ||
| 35 | ?, ? | I453 | ||
| 36 | ?, ? | I493 | ||
| 37 | ?, ? | I545 | ||
| 38 | ?, ? | I570 | ||
| 39 | ?, ? | I571 | b. | Mellent, Normandy, France |
| 40 | ?, ? | I649 | ||
| 41 | ?, ? | I653 | ||
| 42 | ?, ? | I659 | b. | France |
| 43 | ?, ? | I677 | ||
| 44 | ?, ? | I693 | ||
| 45 | ?, ? | I695 | ||
| 46 | ?, ? | I699 | ||
| 47 | ?, ? | I731 | ||
| 48 | ?, ? | I735 | ||
| 49 | ?, ? | I773 | ||
| 50 | ?, ? | I639 | b. 1130 | Kenilworth, England |
1 2 3 4 5 ... 16» Next» | Heat Map




