The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 6 of 6 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eleanor | I56 | ||
| 2 | Beauchamp, Eleanor | I537 | b. Sep 1407 | Walthamstow, England |
| 3 | Colepeper, Eleanor | I539 | b. 1385 | Pembury, England |
| 4 | Crispin, Eleanor | I645 | b. 1118 | Normandy, France |
| 5 | Neville, Eleanor | I679 | b. 1438 | Salisbury, England |
| 6 | Percy, Eleanor | I527 | b. 1480 | Abergavenny, Wales |




