The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 9 of 9 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brownlie, James | I730 | b. 10 Jan 1644 | Cambusnethan, Scotland |
| 2 | Deyoung, James | I150 | ||
| 3 | Everett, James Sr | I399 | b. 1826 | |
| 4 | Hamilton, James | I754 | b. 1598 | Glasgow, Scotland |
| 5 | Jack, James | I748 | b. 1622 | Glasgow, Scotland |
| 6 | Lightbody, James | I744 | b. 1630 | Glasgow, Scotland |
| 7 | Lightbody, James | I740 | b. 12 Jul 1659 | Meadowhead, Scotland |
| 8 | Lockhart, James | I770 | b. 1675 | Lexington, Kentucky, USA |
| 9 | Wilson, James | I774 | b. 2 May 1833 | Indiana, USA |




