The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 8 of 8 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alphagede, Anne | I521 | b. 1455 | Hoo, England |
| 2 | Braye, Anne | I511 | b. 1501 | Eaton, England |
| 3 | Cobham, Anne | I531 | b. 1467 | Sterborough, England |
| 4 | Constable, Anne | I581 | b. 1455 | Flamborough, England |
| 5 | Croft, Anne | I669 | b. 1458 | Hereford, England |
| 6 | Green, Anne | I469 | b. 1706 | Kent, England |
| 7 | Neville, Anne | I541 | b. 1411 | Raby, England |
| 8 | Stafford, Anne | I533 | b. 1429 | Buckinghamshire, England |




