The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 7 of 7 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alston, Janet | I741 | b. 3 Jul 1670 | Meadowhead, Scotland |
| 2 | Bond, Jane | I509 | b. 1480 | Hoo, England |
| 3 | De La Forterie, Jane | I477 | b. 1611 | Brabant, Belgium |
| 4 | Halighwell, Jane | I525 | b. 1486 | Eaton Bray, England |
| 5 | Mesureur, Jane | I487 | ||
| 6 | Taylor, Janet | I763 | b. 1600 | Glasgow, Scotland |
| 7 | Waterton, Jane | I583 | b. 1434 | Methley, England |




