The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 22 of 22 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blount, Thomas | I668 | b. 1455 | Kinlet, England |
| 2 | Brooke, Thomas | I522 | b. 1465 | Cowling, England |
| 3 | Broussard, Thomas "Tommie" | I156 | b. 19 Oct 1907 | |
| 4 | Broussard, Thomas Clement "Clement" | I157 | ||
| 5 | Brown, Thomas "Tommy" | I298 | ||
| 6 | Brownlie, Thomas | I734 | b. Approx 1600 | Lanarkshire, Scotland |
| 7 | Burgh, Thomas | I534 | b. 1405 | Kent, England |
| 8 | Burgh, Thomas | I528 | b. 1430 | Gainsborough, England |
| 9 | Burgh, Thomas | I514 | b. 1481 | Surrey, England |
| 10 | Burgh, Thomas | I498 | b. 1558 | Gainsborough, England |
| 11 | Clinton, Thomas | I632 | b. 1206 | Amington, England |
| 12 | Clinton, Thomas | I630 | b. 1231 | Amington, England |
| 13 | Clinton, Thomas | I594 | b. 1490 | Folkestone, England |
| 14 | Cobham, Thomas | I532 | b. 1435 | Sterborough, England |
| 15 | Coppinger, Thomas | I496 | b. 1523 | Hoo, England |
| 16 | De Ros, Thomas | I536 | b. 26 Sep 1406 | Belvoir, England |
| 17 | Giddings, Thomas | I690 | b. 1638 | Ipswich, Massachusetts, USA |
| 18 | Hall, Thomas | I762 | b. 1596 | Glasgow, Scotland |
| 19 | Hargrave, Thomas "Tom" | I34 | ||
| 20 | Kinghorn, Thomas | I382 | ||
| 21 | Manning, Thomas | I686 | b. 11 Feb 1664 | Queens, New York, USA |
| 22 | McGrath, Thomas | I346 | b. 1834 |




