The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 11 of 11 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Anna | I444 | ||
| 2 | ?, Susannah | I467 | b. 1752 | Kent, Delaware, USA |
| 3 | Brown, Savannah | I294 | ||
| 4 | Deyoung, Johanna Margaret | I207 | b. 5 Apr 1934 | |
| 5 | Frankuile, Anna | I491 | b. 1585 | |
| 6 | Gajowczyk, Hanna | I431 | ||
| 7 | McGrath, Hannah | I378 | b. 1822 | |
| 8 | McGrath, Hannah | I361 | b. 1862 | Granville, Nova Scotia, Canada |
| 9 | McGrath, Mannassah | I362 | b. 1862 | Granville, Nova Scotia, Canada |
| 10 | Parr, Anna | I251 | b. 10 Oct 1827 | Windsor, Nova Scotia, Canada |
| 11 | Ream, Susanna | I715 | b. 1730 | Snyder, Pennsylvania, USA |




