The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 16 of 16 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alphagede, Anne | I521 | b. 1455 | Hoo, England |
| 2 | Botreaux, Alice or Anne | I619 | b. 1383 | Boscastle, England |
| 3 | Braye, Anne | I511 | b. 1501 | Eaton, England |
| 4 | Cameron, Leanne Natalie | I231 | ||
| 5 | Cobham, Anne | I531 | b. 1467 | Sterborough, England |
| 6 | Constable, Anne | I581 | b. 1455 | Flamborough, England |
| 7 | Croft, Anne | I669 | b. 1458 | Hereford, England |
| 8 | Doiron, Colleen Anne | I204 | ||
| 9 | Doyle, Lilly Anne | I225 | ||
| 10 | Green, Anne | I469 | b. 1706 | Kent, England |
| 11 | MacKenzie, Denise Joanne | I218 | ||
| 12 | Morell, Suzanne | I240 | ||
| 13 | Neville, Anne | I541 | b. 1411 | Raby, England |
| 14 | Stafford, Anne | I533 | b. 1429 | Buckinghamshire, England |
| 15 | Trappe, Jeanne | I483 | b. | Tournay, France |
| 16 | Wilcox, Mary Anne | I411 | b. 19 Jul 1888 | Oldbury, England |




