The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 7 of 7 for First Name contains GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooke, George | I510 | b. 1497 | Kent, England |
| 2 | Giddings, George | I694 | b. 24 Sep 1609 | Clapham, England |
| 3 | Hargrave, George | I24 | ||
| 4 | Hargrave, George | I20 | b. 1865 | |
| 5 | Neville, George | I512 | b. Jul 1483 | Abergavenny, England |
| 6 | Tomlins, George Soloman | I92 | b. 13 May 1915 | Birmingham, England |
| 7 | Westhaver, George W | I355 | b. 10 Aug 1842 | Milford, Nova Scotia,Canada |




