The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 11 of 11 for First Name contains JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alston, Janet | I741 | b. 3 Jul 1670 | Meadowhead, Scotland |
| 2 | Bond, Jane | I509 | b. 1480 | Hoo, England |
| 3 | Broussard, Mary Jane | I250 | b. 6 Jun 1891 | |
| 4 | D'Eon, Stella Jane | I199 | ||
| 5 | De La Forterie, Jane | I477 | b. 1611 | Brabant, Belgium |
| 6 | Deyoung, Mary Jane | I168 | ||
| 7 | Halighwell, Jane | I525 | b. 1486 | Eaton Bray, England |
| 8 | Mesureur, Jane | I487 | ||
| 9 | O'Brien, Prima Jane | I197 | ||
| 10 | Taylor, Janet | I763 | b. 1600 | Glasgow, Scotland |
| 11 | Waterton, Jane | I583 | b. 1434 | Methley, England |




