The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 10 of 10 for First Name contains JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deyoung, Joseph Alphonse | I160 | b. 20 Apr 1921 | |
| 2 | Deyoung, Joseph Edward "Eddie" | I177 | ||
| 3 | Evans, Captain Joseph | I259 | b. 1865 | |
| 4 | MacKenzie, Joseph "Joe" | I208 | b. 4 Dec 1923 | |
| 5 | MacKenzie, Joseph "Joey" | I274 | ||
| 6 | MacKenzie, Joseph Lionel "Joey" | I209 | ||
| 7 | McGill, Joseph "Joe" | I336 | ||
| 8 | O'Brien, Patrick Joseph | I191 | ||
| 9 | Tomlins, Joseph | I123 | b. approx 1855 | |
| 10 | Watson, Joseph | I698 | b. 1591 | Kent, England |




