The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 11 of 11 for Last Name equals CLINTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinton, Catherine | I505 | b. 1542 | Scrivelsby, England |
| 2 | Clinton, Sir Edward | I516 | b. 1512 | Lincolnshire, England |
| 3 | Clinton, John | I628 | b. 1258 | Amington, England |
| 4 | Clinton, John | I600 | b. 1434 | Kent, England |
| 5 | Clinton, John | I596 | b. 1471 | Folkestone, England |
| 6 | Clinton, Osbert | I638 | b. 1122 | Kenilworth Castle, England |
| 7 | Clinton, Osbert | I634 | b. 1180 | Coleshill, England |
| 8 | Clinton, Thomas | I632 | b. 1206 | Amington, England |
| 9 | Clinton, Thomas | I630 | b. 1231 | Amington, England |
| 10 | Clinton, Thomas | I594 | b. 1490 | Folkestone, England |
| 11 | Clinton, William | I618 | b. 14 Sep 1377 | Whiston, England |




