The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 27 of 27 for Last Name equals HARGRAVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hargrave, Bernice | I26 | ||
| 2 | Hargrave, Carl | I36 | ||
| 3 | Hargrave, Charles "Charlie" | I27 | ||
| 4 | Hargrave, Donald | I32 | ||
| 5 | Hargrave, Dorothy | I37 | ||
| 6 | Hargrave, Edith | I40 | ||
| 7 | Hargrave, Evelyn Jesse "Ev" | I2 | b. 16 Apr 1922 | Toronto, Ontario, Canada |
| 8 | Hargrave, Florence | I29 | ||
| 9 | Hargrave, Frank | I39 | ||
| 10 | Hargrave, George | I24 | ||
| 11 | Hargrave, George | I20 | b. 1865 | |
| 12 | Hargrave, Grace | I54 | ||
| 13 | Hargrave, Jack | I22 | ||
| 14 | Hargrave, Joan | I31 | b. 30 Jul 1938 | |
| 15 | Hargrave, Kathleen | I51 | ||
| 16 | Hargrave, Lillian Mary "Lil" | I84 | b. June 1 1920 | Toronto, Ontario, Canada |
| 17 | Hargrave, Lily | I50 | ||
| 18 | Hargrave, Lorraine | I25 | ||
| 19 | Hargrave, Marie | I780 | ||
| 20 | Hargrave, Mary | I42 | ||
| 21 | Hargrave, Nicole Carmen | I779 | ||
| 22 | Hargrave, Peter | I776 | ||
| 23 | Hargrave, Roy | I33 | ||
| 24 | Hargrave, Thomas "Tom" | I34 | ||
| 25 | Hargrave, Violet | I30 | ||
| 26 | Hargrave, William "Bill" | I38 | ||
| 27 | Hargrave, William Henry "Harry" | I21 | b. 1891 | Schomberg, Ontario, Canada |




