The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 23 of 23 for Last Name equals TOMLINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Tomlins, Albert "Buddy" | I97 | b. 1940 | |
| 2 | Tomlins, Carol Ann | I103 | ||
| 3 | Tomlins, Christine Gertrude "Chris" | I3 | ||
| 4 | Tomlins, David | I101 | ||
| 5 | Tomlins, Debra | I104 | ||
| 6 | Tomlins, Edward "Eddie" | I94 | b. 1923 | |
| 7 | Tomlins, Ernest "Ernie" | I98 | b. 28 Feb 1943 | Toronto, Ontario, Canada |
| 8 | Tomlins, Ernest Edward | I91 | b. Jun 1886 | Staffordshire, England |
| 9 | Tomlins, Ernest William "Ernie" | I1 | b. 27 Sep 1921 | Birmingham, UK |
| 10 | Tomlins, Frederick "Fred" | I110 | ||
| 11 | Tomlins, Frederick "Freddy" | I95 | b. 1928 | Montreal, Quebec, Canada |
| 12 | Tomlins, George Soloman | I92 | b. 13 May 1915 | Birmingham, England |
| 13 | Tomlins, Joseph | I123 | b. approx 1855 | |
| 14 | Tomlins, June | I99 | ||
| 15 | Tomlins, Linda | I102 | ||
| 16 | Tomlins, Marilyn Susan | I4 | ||
| 17 | Tomlins, Mark | I107 | ||
| 18 | Tomlins, Megan B | I402 | ||
| 19 | Tomlins, Michelle | I145 | ||
| 20 | Tomlins, Penny | I106 | ||
| 21 | Tomlins, Sandy | I105 | ||
| 22 | Tomlins, Tim | I144 | ||
| 23 | Tomlins, Walter | I109 |




