The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 27 of 27 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beaufitz, William | I616 | b. 1397 | Gillingham, England |
| 2 | Bond, William | I520 | b. 1451 | Hoo, England |
| 3 | Brooke, William | I502 | b. 1 Nov 1527 | Cobham, England |
| 4 | Brownlee, William | I722 | b. 27 Nov 1795 | Scotland |
| 5 | Brownlie, William | I728 | b. 9 Jul 1682 | Cambusnethan, Scotland |
| 6 | Brownlie, William | I726 | b. 22 Nov 1713 | Cambusnethan, Scotland |
| 7 | Burgh, William | I556 | b. 1158 | Connaght, Ireland |
| 8 | Burgh, William | I504 | b. 1522 | Kettleby, England |
| 9 | Clinton, William | I618 | b. 14 Sep 1377 | Whiston, England |
| 10 | Corbet, William | I664 | b. 1 Nov 1280 | Chaddesley, England |
| 11 | Cox, William | I125 | b. approx 1866 | |
| 12 | De Burgh, William | I546 | b. 17 Sep 1312 | Ireland |
| 13 | De Clinton, Sir William | I620 | b. 1351 | Maxstoke, England |
| 14 | De Mortaigne, William | I566 | b. 1060 | Cornwall, England |
| 15 | Drew, William | I736 | b. Approx 1600 | Lanarkshire, Scotland |
| 16 | Evans, William | I256 | b. 1899 | Nova Scotia, Canada |
| 17 | Goodhue, William | I696 | b. 1612 | Ipswich, Massachusetts, USA |
| 18 | Hatton, William | I640 | b. 1132 | Amington, England |
| 19 | Hooker, Sir William | I478 | b. 1605 | London, England |
| 20 | Lethieullier, William | I470 | b. 9 Feb 1659 | London, England |
| 21 | Lightbody, William | I752 | b. 1595 | Glasgow, Scotland |
| 22 | Lightbody, William | I738 | b. 6 Oct 1700 | Lanarkshire, Scotland |
| 23 | McGrath, William | I376 | b. 1824 | |
| 24 | Muir, William | I760 | b. 1589 | Glasgow, Scotland |
| 25 | Scott, William | I614 | b. 1390 | Scotts Hall, Kent, England |
| 26 | Tyrwhitt, William | I580 | b. 1451 | Lincolnshire, England |
| 27 | Westhaver, William | I357 |




