The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 18 of 18 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Ann | I64 | ||
| 2 | ?, Anna | I444 | ||
| 3 | ?, Annie A. | I258 | b. 1865 | |
| 4 | Alphagede, Anne | I521 | b. 1455 | Hoo, England |
| 5 | Braye, Anne | I511 | b. 1501 | Eaton, England |
| 6 | Cobham, Anne | I531 | b. 1467 | Sterborough, England |
| 7 | Constable, Anne | I581 | b. 1455 | Flamborough, England |
| 8 | Croft, Anne | I669 | b. 1458 | Hereford, England |
| 9 | Evans, Annie Pearl | I255 | b. 1901 | Nova Scotia, Canada |
| 10 | Frankuile, Anna | I491 | b. 1585 | |
| 11 | Green, Anne | I469 | b. 1706 | Kent, England |
| 12 | Harris, Ann | I701 | b. Approx 1796 | Birmingham, England |
| 13 | Hooker, Ann | I473 | b. 16 May 1643 | UK |
| 14 | Neville, Anne | I541 | b. 1411 | Raby, England |
| 15 | Parr, Anna | I251 | b. 10 Oct 1827 | Windsor, Nova Scotia, Canada |
| 16 | Pickering, Ann | I507 | b. 1516 | Risbridge, England |
| 17 | Stafford, Anne | I533 | b. 1429 | Buckinghamshire, England |
| 18 | Taylor, Annie | I19 | b. 1871 | Aurora, Ontario, Canada |




