The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 12 of 12 for First Name contains EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Liam Michael Edward | I13 | ||
| 2 | Burgh, Edward | I530 | b. 1451 | Northumberland, England |
| 3 | Cadman, Edward | I460 | b. 1776 | UK |
| 4 | Clinton, Sir Edward | I516 | b. 1512 | Lincolnshire, England |
| 5 | Deyoung, Joseph Edward "Eddie" | I177 | ||
| 6 | McGrath, Edward Lloyd | I10 | ||
| 7 | McGrath, Roland Edward "Edward" | I262 | b. 9 Apr 1924 | |
| 8 | McGrath, Wayne Edward | I184 | ||
| 9 | Poynings, Edward | I598 | b. 1465 | Poynings, England |
| 10 | Stafford, Edward 3rd Buckingham | I526 | b. 3 Feb 1478 | Brecknock Castle, Wales |
| 11 | Tomlins, Edward "Eddie" | I94 | b. 1923 | |
| 12 | Tomlins, Ernest Edward | I91 | b. Jun 1886 | Staffordshire, England |




