The Tomlins-Hargrave Legacy
Search Results
Matches 1 to 6 of 6 for Last Name equals MANNING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Manning, John | I688 | b. 2 May 1664 | Salem, Massachusetts, USA |
| 2 | Manning, Mary | I471 | b. 1672 | London, England |
| 3 | Manning, Nicholas | I692 | b. 1642 | Salem, Massachusetts, USA |
| 4 | Manning, Nicholas | I474 | b. 23 Jun 1644 | Dartmouth, England |
| 5 | Manning, Richard | I480 | b. 1622 | Dartmouth, England |
| 6 | Manning, Thomas | I686 | b. 11 Feb 1664 | Queens, New York, USA |




